← All Pokémon sets
Common
Common
Common
Common
Common
Common
Common
Common
Common
Common
PokémonPRReleased Aug 25, 2026
EX Trainer Kit 2: Plusle & Minun
Cards
24
Sealed products
1
Set value
$64.42
Chase cards
CommonMinun
EX Trainer Kit 2: Plusle & Minun · #6/12
$22.10Holofoil
CommonPlusle
EX Trainer Kit 2: Plusle & Minun · #6/12
$21.71Holofoil
CommonArcanine
EX Trainer Kit 2: Plusle & Minun · #1/12
$6.81Normal
CommonCharmander
EX Trainer Kit 2: Plusle & Minun · #2/12
$2.94Normal
CommonCharmeleon
EX Trainer Kit 2: Plusle & Minun · #3/12
$1.71Normal
CommonMetang
EX Trainer Kit 2: Plusle & Minun · #5/12
$0.92Normal
CommonVulpix
EX Trainer Kit 2: Plusle & Minun · #7/12
$0.85Normal
CommonGrowlithe
EX Trainer Kit 2: Plusle & Minun · #4/12
$0.79Normal
CommonMeowth
EX Trainer Kit 2: Plusle & Minun · #4/12
$0.67Normal
CommonLightning Energy (Plusle)
EX Trainer Kit 2: Plusle & Minun · #11/12
$0.60Normal
Full card list (24)
| Card | # | Rarity | Market |
|---|---|---|---|
| Minun | 6/12 | Common | $22.10 |
| Plusle | 6/12 | Common | $21.71 |
| Arcanine | 1/12 | Common | $6.81 |
| Charmander | 2/12 | Common | $2.94 |
| Charmeleon | 3/12 | Common | $1.71 |
| Metang | 5/12 | Common | $0.92 |
| Vulpix | 7/12 | Common | $0.85 |
| Growlithe | 4/12 | Common | $0.79 |
| Meowth | 4/12 | Common | $0.67 |
| Lightning Energy (Plusle) | 11/12 | Common | $0.60 |
| Mareep | 5/12 | Common | $0.59 |
| Energy Search (Minun) | 9/12 | Common | $0.54 |
| Fire Energy | 11/12 | Common | $0.51 |
| Celio's Network | 8/12 | Common | $0.49 |
| Grumpig | 3/12 | Common | $0.48 |
| Psychic Energy | 12/12 | Common | $0.40 |
| Spoink | 7/12 | Common | $0.37 |
| Energy Search (Plusle) | 8/12 | Common | $0.36 |
| Electrike | 2/12 | Common | $0.32 |
| Beldum | 1/12 | Common | $0.30 |
| Lightning Energy (Minun) | 12/12 | Common | $0.27 |
| Potion (Plusle) | 9/12 | Common | $0.27 |
| Professor Cozmo's Discovery | 10/12 | Common | $0.25 |
| Potion (Minun) | 10/12 | Common | $0.17 |
Sealed (1)
| Product | Market |
|---|---|
| EX Trainer Kit 2 [Plusle & Minun] | — |