← All Pokémon sets
Common
Common
Common
Common
Common
Common
Common
Common
Common
Common
PokémonPRReleased Jul 10, 2026
EX Trainer Kit 2: Plusle & Minun
Cards
24
Sealed products
1
Set value
$57.27
Chase cards
CommonPlusle
EX Trainer Kit 2: Plusle & Minun · #6/12
$20.22Holofoil
CommonMinun
EX Trainer Kit 2: Plusle & Minun · #6/12
$19.07Holofoil
CommonArcanine
EX Trainer Kit 2: Plusle & Minun · #1/12
$6.40Normal
CommonCharmeleon
EX Trainer Kit 2: Plusle & Minun · #3/12
$1.57Normal
CommonCharmander
EX Trainer Kit 2: Plusle & Minun · #2/12
$1.30Normal
CommonVulpix
EX Trainer Kit 2: Plusle & Minun · #7/12
$0.76Normal
CommonGrowlithe
EX Trainer Kit 2: Plusle & Minun · #4/12
$0.73Normal
CommonMetang
EX Trainer Kit 2: Plusle & Minun · #5/12
$0.71Normal
CommonLightning Energy (Plusle)
EX Trainer Kit 2: Plusle & Minun · #11/12
$0.65Normal
CommonMareep
EX Trainer Kit 2: Plusle & Minun · #5/12
$0.62Normal
Full card list (24)
| Card | # | Rarity | Market |
|---|---|---|---|
| Plusle | 6/12 | Common | $20.22 |
| Minun | 6/12 | Common | $19.07 |
| Arcanine | 1/12 | Common | $6.40 |
| Charmeleon | 3/12 | Common | $1.57 |
| Charmander | 2/12 | Common | $1.30 |
| Vulpix | 7/12 | Common | $0.76 |
| Growlithe | 4/12 | Common | $0.73 |
| Metang | 5/12 | Common | $0.71 |
| Lightning Energy (Plusle) | 11/12 | Common | $0.65 |
| Mareep | 5/12 | Common | $0.62 |
| Meowth | 4/12 | Common | $0.62 |
| Celio's Network | 8/12 | Common | $0.50 |
| Energy Search (Minun) | 9/12 | Common | $0.48 |
| Fire Energy | 11/12 | Common | $0.48 |
| Grumpig | 3/12 | Common | $0.48 |
| Psychic Energy | 12/12 | Common | $0.45 |
| Energy Search (Plusle) | 8/12 | Common | $0.36 |
| Spoink | 7/12 | Common | $0.36 |
| Beldum | 1/12 | Common | $0.32 |
| Lightning Energy (Minun) | 12/12 | Common | $0.27 |
| Potion (Plusle) | 9/12 | Common | $0.27 |
| Electrike | 2/12 | Common | $0.26 |
| Professor Cozmo's Discovery | 10/12 | Common | $0.23 |
| Potion (Minun) | 10/12 | Common | $0.16 |
Sealed (1)
| Product | Market |
|---|---|
| EX Trainer Kit 2 [Plusle & Minun] | — |